Five Bolt Wheel Donors
The following table lists 5 lug wheel donors.
| 5 Bolt Mounting Guide | |
| 100 mm | |
| 1996-79 | ? BUICK – Skylark, Apollo |
| 1990-81 | ? Skyhawk |
| 1990-80 | Century (Some 115 mm) |
| 1989-85 | Somerset, Regal , Skylark |
| 1988-81 | CADILLAC – Cimarron |
| 1996-87 | CHEVROLET – Beretta, Corsica |
| 1999-81 | ? Cavalier |
| 1991-82 | Celebrity (Some 115 mm) |
| 1985-79 | ? Citation |
| 1999-95 | CHRYSLER – Cirrus, Sebring |
| 1995-86 | Le Baron, New Yorker |
| 1995-85 | Le Baron Coupe, Sedan |
| 1986-85 | Laser |
| 1999-95 | DODGE – Neon, Stratus |
| 1994-89 | Spirit |
| 1994-88 | Dynasty |
| 1994-87 | Shadow |
| 1992 & 88-86 | Caravan |
| 1993-85 | Daytona |
| 1989-86 | Aries, Aries America |
| 1988-86 | 400 “K”, 600 |
| 1989-85 | Lancer |
| 1996-92 | OLDSMOBILE – Achieva |
| 1992-85 | Cutlass Calais |
| 1990-82 | Cutlass Ciera (Some 115) |
| 1988-81 | ? Firenza |
| 1985-79 | ? Omega |
| 1999-95 | PLYMOUTH – Breeze, Neon |
| 1997-86 | Voyager |
| 1994-89 | Acclaim |
| 1994-84 | Sundance |
| 1988-85 | Caravelle |
| 1989-86 | Reliant, Reliant America |
| 1998-85 | PONTIAC – Grand Am |
| 1999-81 | ? J-2000, Sunbird, Sunfire |
| 1990-82 | A-6000 (Some 115 mm) |
| 1988-84 | Fiero |
| 1985-79 | Phoenix, Ventura |
| 1999-94 | SUBARU – Impreza |
| 1996-90 | Legacy |
| 1992-83 | TOYOTA – Camary |
| 1997-93 | VOLKSWAGEN – Corrado, Golf, Jetta, Passat |
| 4 in | |
| 1976-65 | DODGE – Aspen, Dart, Demon, Sport, Swinger (WO / Disk Brak style=’display:none’>e) |
| 1976-65 | PLYMOUTH – Duster, Scamp, Valiant, Volare (O/Disc Brake) |
| 1969-65 | Barracuda, Cuda (WO/Disc Brake) |
| 4 1/4 in | |
| 1992-90 | DODGE – Monaco |
| 1992-88 | EAGLE – Premier LINCOLN – Continental |
| 1999-86 | ? FORD -Taurus |
| 1992-89 | Thunderbird, |
| 1996-95 | Windstar |
| 1992-86 | ? Taurus |
| 1992-89 | MERCURY – Cougar, Montego, Marquis |
| 1992-86 | ? Sable |
| 1996-90 | PLYMOUTH – Laser (some 4 1/2″) |
| 108 mm | |
| 1992-88 | EAGLE – Premier |
| 1999-94 | VOLVO – 850 Series, S70/V70 Series |
| 1999-90 | 940/960 Series |
| 1994-82 | 740/760/780 Series |
| 1994-79 | 240 DL, GL, GTL |
| 112 mm | |
| 1999-96 | AUDI – A8 |
| 1999-95 | A4, A6 |
| 1997-92 | S4, S6 |
| 1994-93 | V8 |
| 1994-92 | 100/200 Series, S4 |
| 1999-68 | MERCEDES – 190/200/300 Series, C/E/S/SL Class |
| 1995-70 | VOLKSWAGEN – Vanagon |
| 4 1/2 in & 114.3 mm | |
| 1999-91 | ACURA – Legend (114.3 mm) |
| 1989-80 | AMERICAN MOTORS – Eagle, SX4 (4X4) |
| 1988-87 | “YJ” Series, Wrangler |
| 1988-83 | “XJ” Series 4X4, Commanche, Cherokee, Wagoneer |
| 1983-60 | Ambassador, Matador, American, Rambler, AMX. Javelin, Class style=’display:none’>ic, Marlin, Rebel, Concord, Spirit, Gremlin, Pacer |
| 1999-93 | CHRYSLER – Concorde, New Yorker LHS (FWD) |
| 1989-85 | 5th. Avenue |
| 1988-58 | Custom, Newport, New Yorker, Town & Country, 300 |
| 1983-75 | Cordoba |
| 1983-74 | Imperial |
| 1981-78 | Le Baron |
| 1999-95 | DODGE – Avenger (14″&16″) |
| 1999-93 | Intrepid |
| 1999-87 | ? Grand Caravan |
| 1992-90 | Monaco |
| 1990-87 | Dakota |
| 1989-78 | Diplomat |
| 1986-72 | B100, D100, W100, Ram 1500 (Ex HD) |
| 1985-74 | Ramcharger, B100, W100, Ram 1500, B200, D200, P200, Ram style=’display:none’> 2500 (ex HD) |
| 1983-75 | Mirada, St. Regis |
| 1980-73 | Aspen, Dart, Demon, Sport, Swinger, Volare, (Ex 76- 65 w/o Di style=’display:none’>sc Brake) |
| 1977-57 | Challenger, Charger, Coronet,Magnum, Monaco, Polara (w/ 14 style=’display:none’>”) |
| 1971-63 | Compact A100 |
| 1997-89 | EAGLE – Talon |
| 1997-93 | Vision |
| 1999-94 | FORD – Mustang |
| 1999-91 | Explorer |
| 1997-89 | 79-78 & 72-70 Thunderbird |
| 1998-89 | Probe |
| 1997-86 | Areostar |
| 1998-81 | Ranger |
| 1999-79 | Crown Victoria, LTD, Country Squire (15″) |
| 1990-83 | Bronco II (4X4) |
| 1985-80 | F100 (4X2) |
| 1985-65 | Custom, Galaxie, Futura |
| 1984-68 | Ranchero |
| 1980-71 | Granada, Maverick, Torino, Torino Elite |
| 1973-68 | Mustang, Mustang II & III |
| 1971-68 | Falcon |
| 1970-68 | Fairlane |
| 1999-89 | JEEP – Cherokee, Wagoneer |
| 1999-93 | Grand Cheroke |
| 1999-87 | Wrangler |
| 1993-89 | Comanche |
| 1988-83 | “XJ” Series, Cherokee, Comanche, Wagoneer |
| 1999-86 | LINCOLN – Town Auto |
| 1985-80 | & 72-68 Continental Mark III, IV, V, VI, and VII |
| 1997-94 | MAZDA – Millenia |
| 1998-91 | B-3000 |
| 1999-87 | 626, MX-6 (114.3 mm) |
| 1995-91 | Navajo |
| 1995-84 | MVP (2WD) |
| 1992-89 | MVP (2WD) (114.3 mm) |
| 1989-81 | 323, GLC |
| 1999-94 | MERCURY – Villager |
| 1997-89 | & 80- 79 Cougar, Montego, Marquis (15″) |
| 1999-86 | Sable |
| 1999-79 | & 72-65 Grand Marquis, Marauder, Meteor, Montclair, monterey style=’display:none’>, Parklane, Colony Park |
| 1980-71 | Comet, Monarch |
| 1979-78 | Cougar XR-7 |
| 1999-89 | MITSUBISHI – Diamante, Eclipse (FWD) |
| 1999-92 | NISSAN – Maxima |
| 1996-89 | PLYMOUTH – Laser (some 4 1/4″) |
| 1995-88 | Grand Voyager (FWD) |
| 1989-57 | Grand Fury, Sport Fury, VIP |
| 1985-74 | Trail Duster (Ex 86-79 4X4) |
| 1980-73 | Duster, Scamp, Valiant, Volare (Except 76-65 w/o Disk Brake) |
| 1980-57 | Belvedere, Fury, Satellite, Savoy |
| 1974-70 | Barracuda, Cuda |
| 1966-51 | STUDEBAKER |
| 1999-92 | TOYOTA – Camry |
| 1999-91 | MR2 |
| 1999-68 | Pick Up (2WD)(114.3 mm) |
| 1995-91 | Previa |
| 1991-86 | Supra (114.3 mm) |
| 115 mm | |
| 1999-88 | BUICK – Regal (FWD) |
| 1999-86 | Century (Some 100 mm) |
| 1999-86 | Le Sabre (FWD) |
| 1998-85 | Electra, Park Avenue |
| 1993-86 | Riviera |
| 1994-86 | CADILLAC – Seville |
| 1994-85 | Deville, Fleet Wood, Brougham |
| 1994-85 | & 78-67 Eldorado |
| 1999-97 | CHEVROLET – Malibu (FWD) |
| 1999-95 | Monte Carlo |
| 1999-90 | Lumina, Lumina APV |
| 1991-82 | Celebrity (Some 100 mm) |
| 1999-90 | OLDSMOBILE – Silouette |
| 1998-86 | Delta 88, Royal |
| 1997-82 | Cutlass Supreme, Cutlass Ciera (Some 100 mm) |
| 1994-85 | 98, Regency |
| 1992-86 | Toronado, Toronado Trofeo |
| 1999-90 | PONTIAC – Tran Sport |
| 1999-88 | Grand Prix |
| 1999-87 | Bonneville |
| 1991-82 | A-6000 (Some 100 mm) |
| 120 mm | |
| 1999-91 | BMW – 300 Series, 500 Series |
| 1994-87 | 700 Series |
| 1981-77 | 528i, 530i |
| 4 3/4 in | |
| 1987-82 | BUICK – Regal |
| 1985-79 | Riviera |
| 1985-77 | LeSabre (Ex H.D. Pkg.) |
| 1983-61 | Century, Gran Sport, Regal, Special, Sportwagon |
| 1979-73 | Apollo, Skylark |
| 1985-79 | CADILLAC – Eldorado |
| 1985-80 | & 76-75 Seville |
| 1996-87 | POST OFFICE VEHICLE – GM |
| 1999-83 | CHEVROLET – “T” Series (4WD), Blazer, Pick-Up |
| 1998-82 | “S” Series, Durango, Sport, Tahoe, Pick Up (2WD) |
| 1995-66 | Camaro, Berlinetta, |
| 1990-77 | Caprice, Impala, Belair, Biscayne, Kingswood (w/o HD Pkg) |
| 1989-70 | Monte Carlo |
| 1987-69 | El Camino |
| 1985-65 | Malibu, Chevelle, Laguna |
| 1982-68 | Corvette |
| 1981-67 | Camaro Z-28 |
| 1981-66 | Chevy II, Nova |
| 1999-83 | GMC TRUCK – “T” Series (4WD) |
| 1998-82 | “S” Series, S – 15, Seierra Classic, High Sierra, Gypsey, jimmy, |
| 1979-71 | Sprint |
| 1998-96 | ISUZU TRUCK – Hombre |
| 1994-91 | OLDSMOBILE – Bravada |
| 1987-69 | Cutlass, F85, 442 |
| 1985-79 | Toronado, Toronado Trofeo (FWD) |
| 1985-77 | Delta 88, 98 Regency |
| 1994-71 | PONTIAC – Firebird |
| 1986-77 | Catalina, Executive, Safari Wagon (WO/H.D. Pkg) |
| 1986-71 | Bonneville, Grand Prix, GTO, Lemans, Tempest |
| 1980-69 | Trans – Am |
| 1979-71 | Ventura, Phoenix (RWD) |
| 5 in | |
| 1996-71 | BUICK – Electra, Le Sabre, Roadmaster (RWD) (Except Le Sabr style=’display:none’>e w/o HD Pkg) |
| 1978-77 | Riviera (RWD) |
| 1994-68 | CADILLAC – Calais, Commercial, DeVille, Fleetwood, Brougham |
| 1979-77 | Seville |
| 1978-67 | Eldorado (FWD) |
| 1999-85 | CHEVROLET – Astro Van |
| 1999-75 | √î√âˆÂΩ? Ton, G10 (Van), Express |
| 1996-71 | Caprice, Impala, Belair, Biscayne, Kingswood, (Ex 90-77 w/o H style=’display:none’>D Pkg) |
| 1998-73 | Suburban (15″) |
| 1998-71 | C10, C1500 (4X2), G20 |
| 1987-71 | Blazer 4X2 |
| 1978-73 | FORD – Custom, Galaxie, XL, Futura |
| 1977-73 | Thunderbird |
| 1998-85 | GMC TRUCK – Safari |
| 1999-75 | G1500 (Van) |
| 1998-73 | Suburban |
| 1998-71 | C1500, P1500, 1000 (4X2), G2500 (Van), P1500 (Van) |
| 1987-71 | Jimmy 4X2 (Full Size) |
| 1979-73 | LINCOLN – Continental, Mark III, IV, V, VI and VII |
| 1978-73 | MERCURY – Grand Marquis, Marauder, Meteor, Montclair, Monte style=’display:none’>rey, Parklane, Colony Park |
| 1977-73 | Cougar XR-7 |
| 1992-77 | OLDSMOBILE – Custom Cruiser – Sta. Wgn. (RWD) |
| 1985-71 | Delta 88, 98 Regency (W/H.D. Pkg.) |
| 1978-71 | Toronado, Toronado Trofeo (FWD) |
| 1990-71 | PONTIAC – Bonneville, Catalina, Executive,Parisienne (’87), Sa style=’display:none’>fari Wagon (Ex 86-77 WO/H.D. |
| 135 mm | |
| 1999-97 | FORD – 1/2 Ton, Expedition, F100, P100, F150 w/ 16″ |
| 5 1/2 in & 139.7 mm | |
| 1999-79 | DODGE TRUCK – D100, W100, Ram 1500, Van/Wagon |
| 1993-86 | B200, D200, P200, W200, Ram 2500, Van/Wagon |
| 1993-79 | Ramcharger, W100 4X4 |
| 1974-69 | W100 (W/16√î√âˆÂΩ?”) |
| 1996-75 | FORD TRUCK – Bronco (Full Size), F100, P100, E100, E150, F15 style=’display:none’>0 (W/15″) |
| 1992-75 | E100, E150, Econoline Vans, Club Wagons |
| 1992-48 | F100, F150, P100 |
| 1997-89 | GEO TRUCK – Tracker |
| 1984-66 | IHC TRUCK – Series 100, 1010, Travelall, 150, 1000, 1100, 11 style=’display:none’>10 (Ex 84-74 4WD) |
| 1999-94 | KIA TRUCK – Sportage |
| 1986-79 | PLYMOUTH TRUCK – Trail Duster 4X4 |
| 1998-89 | SUZUKI – Sidekick (139.7mm) |
| 1988-87 | Samurai |
| 1991-86 | TOYOTA – Panel Van (139.7 mm) |
